Best hours to run your appliances
Real French day-ahead prices, converted to what you actually pay on a dynamic tariff. Run your flexible loads in the green windows.
Today — Friday 10 July
Price you pay on a dynamic tariff, c€/kWh (taxes and network included). Green bars = cheapest window. All times Europe/Paris.
EV top-up
13:00–15:00
8 kWh at 7.4 kW · ~1.19 € · 40% cheaper than running at the day average
Water heater
13:00–16:00
5.5 kWh at 2.4 kW · ~0.84 € · 38% cheaper than running at the day average
Dishwasher
13:00–15:00
1.5 h cycle · ~0.18 € · 39% cheaper than running at the day average
Washing machine
13:00–14:00
1 h cycle · ~0.13 € · 40% cheaper than running at the day average
Hourly table
| Hour | You pay (c€/kWh) | Spot (€/MWh) |
|---|---|---|
| 00:00–01:00 | 28.1 | 148.35 |
| 01:00–02:00 | 27.3 | 141.91 |
| 02:00–03:00 | 26.8 | 137.08 |
| 03:00–04:00 | 26.5 | 135.31 |
| 04:00–05:00 | 25.6 | 127.54 |
| 05:00–06:00 | 26.8 | 137.55 |
| 06:00–07:00 | 28.0 | 147.32 |
| 07:00–08:00 | 27.6 | 143.79 |
| 08:00–09:00 | 26.7 | 136.33 |
| 09:00–10:00 | 24.7 | 120.32 |
| 10:00–11:00 | 21.5 | 93.42 |
| 11:00–12:00 | 19.8 | 79.31 |
| 12:00–13:00 | 17.2 | 57.80 |
| 13:00–14:00 | 14.8 | 37.36 |
| 14:00–15:00 | 15.2 | 40.95 |
| 15:00–16:00 | 17.8 | 62.10 |
| 16:00–17:00 | 20.9 | 88.68 |
| 17:00–18:00 | 24.1 | 115.35 |
| 18:00–19:00 | 25.9 | 129.62 |
| 19:00–20:00 | 27.1 | 139.84 |
| 20:00–21:00 | 28.3 | 150.09 |
| 21:00–22:00 | 30.3 | 166.66 |
| 22:00–23:00 | 30.5 | 168.00 |
| 23:00–00:00 | 28.8 | 154.46 |
Tomorrow — Saturday 11 July
Prices for tomorrowaren't published yet. The day-ahead auction results come out around 13:00 Paris time — check back after that.
Price data: energy-charts.info (Bundesnetzagentur | SMARD.de, CC BY 4.0). Consumer price model: EPEX spot + supplier margin + network (TURPE) + accise, × VAT — see the simulator for all assumptions.